Heart of Egypt Gains While Region Loses Population

The 2010 census shows deep Southern Illinois, the 17 southernmost counties of the state, losing 3,190 residents from 2000 to 2010.

Williamson, Jackson, Franklin, Massac and (surprisingly) Pope Counties all grew over the decade. The other counties shrank. Alexander and Pulaski counties at the tip lost 2,539 residents, continuing a long decline. Jefferson County and Mount Vernon which has stumbled economically a 3 percent decline in population. Saline County lost

The following are the county names, 2000 population, 2010 population and the amount and percentage gained or lost.
javascript:void(0)
  • Alexander - 9,590 > 8,238 = (1,352) or -14.1%
  • Franklin - 39,018 < 39,561 = 543 or 1.4% 
  • Gallatin - 6,445 > 5,589 = (856) or -13.3%
  • Hamilton - 8,621 > 8,457 = (164) or -1.9%
  • Hardin - 4,800 > 4,320 = (480) or -10.0%
  • Jackson - 59,612 < 60,218 = 606 or 1.0% 
  • Jefferson - 40,045 > 38,827 = (1,218) or -3.0%
  • Johnson - 12,878 > 12,582 = (296) or -2.3%
  • Massac - 15,161 < 15,429 = 268 or 1.8% 
  • Perry - 23,094 > 22,350 = (744) or -3.2%
  • Pope - 4,413 < 4,470 = 57 or 1.3% 
  • Pulaski - 7,348 > 6,161 = (1,187) -16.2%
  • Randolph - 33,893 > 33,476 = (417) or -1.2%
  • Saline - 26,733 > 24,913 = (1,820) or -6.8%
  • Union - 18,293 > 17,808 = (485) or -2.7%
  • White - 15,371 > 14,665 = (706) or -4.6%
  • Williamson - 61,296 > 66,357 = 5,061 or 8.3%

17 County Total - 386,611 > 383,421 = (3,190) or -0.8%

0 comments:

Post a Comment

Copyright © Tourism News. All Rights Reserved.
Blogger Template designed by Click Bank Engine.